Top baby names of 1979 in New Zealand
In 1979, Sarah and Michael were the most popular names in New Zealand. 52,278 births in New Zealand that year (Stats NZ).
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Sarah | 578 | 1 in 90 | = same rank |
| 2 | Rebecca | 473 | 1 in 111 | = same rank |
| 3 | Kelly | 399 | 1 in 131 | = same rank |
| 4 | Lisa | 397 | 1 in 132 | 1 places up |
| 5 | Angela | 368 | 1 in 142 | 1 places down |
| 6 | Anna | 359 | 1 in 146 | 5 places up |
| 7 | Nicola | 335 | 1 in 156 | = same rank |
| 8 | Rachel | 334 | 1 in 157 | = same rank |
| 9 | Michelle | 305 | 1 in 171 | 3 places down |
| 10 | Amy | 290 | 1 in 180 | 5 places up |
| 11 | Emma | 285 | 1 in 183 | 5 places up |
| 12 | Jessica | 268 | 1 in 195 | 14 places up |
| 13 | Amanda | 265 | 1 in 197 | = same rank |
| 14 | Melissa | 254 | 1 in 206 | 4 places down |
| 15 | Natasha | 242 | 1 in 216 | 1 places down |
| 16 | Tania | 229 | 1 in 228 | 7 places down |
| 17 | Melanie | 222 | 1 in 235 | 5 places down |
| 18 | Elizabeth | 187 | 1 in 280 | 2 places up |
| 19 | Kylie | 185 | 1 in 283 | = same rank |
| 20 | Vanessa | 174 | 1 in 300 | 5 places up |
| 21 | Jennifer | 158 | 1 in 331 | 3 places down |
| 22 | Megan | 155 | 1 in 337 | = same rank |
| 23 | Joanne | 154 | 1 in 339 | 6 places down |
| 24 | Tracey | 147 | 1 in 356 | 1 places down |
| 25 | Kate | 144 | 1 in 363 | 13 places up |
| 26 | Hayley | 137 | 1 in 382 | 26 places up |
| 26 | Karen | 137 | 1 in 382 | 5 places down |
| 26 | Katrina | 137 | 1 in 382 | 6 places up |
| 29 | Renee | 136 | 1 in 384 | = same rank |
| 30 | Fiona | 134 | 1 in 390 | 2 places up |
| 31 | Catherine | 133 | 1 in 393 | 4 places down |
| 31 | Rachael | 133 | 1 in 393 | = same rank |
| 33 | Claire | 131 | 1 in 399 | 11 places up |
| 34 | Andrea | 130 | 1 in 402 | 6 places down |
| 35 | Kim | 127 | 1 in 412 | 11 places down |
| 35 | Louise | 127 | 1 in 412 | 1 places up |
| 37 | Stacey | 124 | 1 in 422 | 2 places up |
| 38 | Natalie | 119 | 1 in 439 | 8 places down |
| 39 | Julie | 117 | 1 in 447 | 5 places down |
| 40 | Deborah | 115 | 1 in 455 | 2 places up |
| 41 | Katherine | 114 | 1 in 459 | 4 places down |
| 42 | Helen | 108 | 1 in 484 | 7 places down |
| 43 | Kirsty | 106 | 1 in 493 | 8 places up |
| 43 | Tracy | 106 | 1 in 493 | 1 places down |
| 43 | Victoria | 106 | 1 in 493 | 2 places down |
| 46 | Kathryn | 102 | 1 in 513 | 4 places up |
| 47 | Paula | 101 | 1 in 518 | 11 places up |
| 48 | Amber | 99 | 1 in 528 | 7 places up |
| 49 | Sharon | 97 | 1 in 539 | 10 places down |
| 49 | Susan | 97 | 1 in 539 | 1 places down |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Michael | 706 | 1 in 70 | = same rank |
| 2 | David | 671 | 1 in 80 | 1 places up |
| 3 | Daniel | 656 | 1 in 80 | 1 places up |
| 4 | Andrew | 655 | 1 in 80 | 2 places down |
| 5 | Matthew | 564 | 1 in 90 | = same rank |
| 6 | James | 539 | 1 in 100 | 1 places up |
| 7 | Christopher | 463 | 1 in 113 | 2 places up |
| 8 | Jason | 442 | 1 in 118 | 2 places down |
| 9 | Mark | 418 | 1 in 125 | 1 places down |
| 10 | Paul | 415 | 1 in 126 | = same rank |
| 11 | Richard | 384 | 1 in 136 | = same rank |
| 12 | Nicholas | 356 | 1 in 147 | 7 places up |
| 13 | Benjamin | 327 | 1 in 160 | 1 places up |
| 14 | Aaron | 314 | 1 in 166 | 2 places down |
| 15 | John | 298 | 1 in 175 | 2 places down |
| 16 | Shane | 297 | 1 in 176 | 6 places up |
| 17 | Robert | 296 | 1 in 177 | = same rank |
| 18 | Nathan | 288 | 1 in 182 | 5 places up |
| 19 | Timothy | 285 | 1 in 183 | 2 places up |
| 20 | Simon | 282 | 1 in 185 | 5 places down |
| 21 | Scott | 280 | 1 in 187 | 3 places down |
| 22 | Craig | 260 | 1 in 201 | 6 places down |
| 23 | Peter | 255 | 1 in 205 | 3 places down |
| 24 | Samuel | 241 | 1 in 217 | 7 places up |
| 25 | Jeremy | 237 | 1 in 221 | 1 places up |
| 26 | Steven | 223 | 1 in 234 | 1 places down |
| 27 | Stephen | 213 | 1 in 245 | 3 places down |
| 28 | Joshua | 196 | 1 in 267 | 22 places up |
| 29 | William | 193 | 1 in 271 | 1 places up |
| 30 | Luke | 189 | 1 in 277 | 31 places up |
| 31 | Adam | 187 | 1 in 280 | 2 places up |
| 32 | Joseph | 183 | 1 in 286 | 4 places down |
| 33 | Jonathan | 182 | 1 in 287 | 6 places down |
| 34 | Gareth | 180 | 1 in 290 | 22 places up |
| 35 | Anthony | 179 | 1 in 292 | 1 places down |
| 36 | Thomas | 170 | 1 in 308 | 13 places up |
| 37 | Jamie | 168 | 1 in 311 | 8 places down |
| 38 | Ryan | 166 | 1 in 315 | 6 places down |
| 39 | Hayden | 162 | 1 in 323 | 4 places down |
| 40 | Hamish | 158 | 1 in 331 | 5 places down |
| 41 | Blair | 147 | 1 in 356 | 13 places up |
| 42 | Justin | 141 | 1 in 371 | 1 places down |
| 43 | Shaun | 139 | 1 in 376 | 8 places down |
| 44 | Gregory | 132 | 1 in 396 | 5 places down |
| 44 | Karl | 132 | 1 in 396 | 1 places down |
| 44 | Phillip | 132 | 1 in 396 | 6 places down |
| 47 | Carl | 125 | 1 in 418 | 17 places up |
| 48 | Brendon | 121 | 1 in 432 | 8 places down |
| 49 | Tony | 119 | 1 in 439 | 1 places down |
| 50 | Brent | 118 | 1 in 443 | = same rank |
Share: number of babies born in 1979, girls and boys together, for one baby with this name. Change: places gained or lost since 1978. Tied names share the same rank. Share is computed on the official number of births (Stats NZ). Each spelling counts as a separate name. Names given fewer than 10 times in a year are not published.