Top baby names of 2001 in the UK
In 2001, Chloe and Jack were the most popular names in the UK. 624,287 births in the published records that year.
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Chloe | 8,010 | 1 in 80 | = same rank |
| 2 | Emily | 6,386 | 1 in 100 | = same rank |
| 3 | Megan | 6,297 | 1 in 100 | = same rank |
| 4 | Lauren | 5,226 | 1 in 119 | = same rank |
| 5 | Jessica | 5,161 | 1 in 121 | 1 places up |
| 6 | Sophie | 5,138 | 1 in 122 | 1 places down |
| 7 | Hannah | 4,938 | 1 in 126 | = same rank |
| 8 | Charlotte | 4,687 | 1 in 133 | = same rank |
| 9 | Lucy | 4,464 | 1 in 140 | 1 places up |
| 10 | Olivia | 4,283 | 1 in 146 | 1 places down |
| 11 | Ellie | 4,175 | 1 in 150 | 5 places up |
| 12 | Amy | 3,961 | 1 in 158 | = same rank |
| 13 | Katie | 3,728 | 1 in 167 | 2 places up |
| 14 | Rebecca | 3,587 | 1 in 174 | 3 places down |
| 15 | Molly | 3,260 | 1 in 191 | 6 places up |
| 16 | Georgia | 3,221 | 1 in 194 | 3 places down |
| 17 | Holly | 3,088 | 1 in 202 | 2 places up |
| 18 | Emma | 3,009 | 1 in 207 | 1 places down |
| 19 | Bethany | 2,995 | 1 in 208 | 5 places down |
| 20 | Caitlin | 2,847 | 1 in 219 | 2 places down |
| 21 | Jade | 2,362 | 1 in 264 | 4 places up |
| 22 | Ella | 2,340 | 1 in 267 | 6 places up |
| 23 | Shannon | 2,338 | 1 in 267 | 3 places down |
| 24 | Abigail | 2,287 | 1 in 273 | 1 places down |
| 25 | Grace | 2,249 | 1 in 278 | 1 places down |
| 26 | Mia | 2,174 | 1 in 287 | 20 places up |
| 27 | Courtney | 2,043 | 1 in 306 | 5 places down |
| 28 | Leah | 2,040 | 1 in 306 | 2 places down |
| 29 | Eleanor | 1,991 | 1 in 314 | 2 places down |
| 30 | Alice | 1,896 | 1 in 329 | 2 places up |
| 31 | Jasmine | 1,852 | 1 in 337 | 3 places up |
| 32 | Erin | 1,830 | 1 in 341 | 6 places up |
| 33 | Rachel | 1,824 | 1 in 342 | 4 places down |
| 34 | Anna | 1,796 | 1 in 348 | 3 places down |
| 35 | Amelia | 1,735 | 1 in 360 | 4 places up |
| 36 | Sarah | 1,729 | 1 in 361 | 6 places down |
| 37 | Elizabeth | 1,634 | 1 in 382 | 2 places down |
| 38 | Laura | 1,621 | 1 in 385 | 5 places down |
| 39 | Nicole | 1,517 | 1 in 412 | 2 places down |
| 40 | Amber | 1,470 | 1 in 425 | = same rank |
| 41 | Niamh | 1,432 | 1 in 436 | 5 places down |
| 42 | Zoe | 1,419 | 1 in 440 | = same rank |
| 43 | Abbie | 1,410 | 1 in 443 | 1 places up |
| 43 | Lily | 1,410 | 1 in 443 | 5 places up |
| 45 | Phoebe | 1,290 | 1 in 484 | 2 places down |
| 46 | Millie | 1,215 | 1 in 514 | 10 places up |
| 47 | Eve | 1,208 | 1 in 517 | 20 places up |
| 48 | Natasha | 1,192 | 1 in 524 | 7 places down |
| 49 | Paige | 1,158 | 1 in 539 | 4 places down |
| 50 | Morgan | 1,121 | 1 in 557 | 1 places up |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Jack | 10,217 | 1 in 60 | = same rank |
| 2 | Thomas | 8,833 | 1 in 70 | = same rank |
| 3 | James | 7,783 | 1 in 80 | = same rank |
| 4 | Joshua | 7,609 | 1 in 80 | = same rank |
| 5 | Daniel | 6,344 | 1 in 100 | = same rank |
| 6 | Harry | 5,880 | 1 in 106 | 1 places up |
| 7 | Matthew | 5,589 | 1 in 112 | 1 places down |
| 8 | Samuel | 5,518 | 1 in 113 | 1 places up |
| 9 | Joseph | 5,509 | 1 in 113 | 1 places down |
| 10 | Lewis | 5,485 | 1 in 114 | 1 places up |
| 11 | Luke | 4,983 | 1 in 125 | 2 places up |
| 12 | William | 4,785 | 1 in 130 | 2 places up |
| 13 | Callum | 4,722 | 1 in 132 | 3 places down |
| 14 | Oliver | 4,648 | 1 in 134 | 2 places up |
| 15 | Ryan | 4,623 | 1 in 135 | 3 places down |
| 16 | Adam | 4,594 | 1 in 136 | 1 places up |
| 17 | Benjamin | 4,429 | 1 in 141 | 1 places up |
| 18 | George | 3,945 | 1 in 158 | 2 places up |
| 19 | Jake | 3,660 | 1 in 171 | 5 places up |
| 20 | Alexander | 3,659 | 1 in 171 | 1 places up |
| 21 | Cameron | 3,614 | 1 in 173 | 1 places up |
| 22 | Ethan | 3,514 | 1 in 178 | 9 places up |
| 23 | Liam | 3,374 | 1 in 185 | 4 places down |
| 24 | Connor | 3,345 | 1 in 187 | 1 places down |
| 25 | Dylan | 3,258 | 1 in 192 | 12 places up |
| 26 | Jordan | 3,257 | 1 in 192 | 11 places down |
| 27 | Jamie | 3,147 | 1 in 198 | 1 places down |
| 28 | Mohammed | 3,073 | 1 in 203 | 2 places up |
| 29 | Nathan | 2,946 | 1 in 212 | 4 places down |
| 30 | Ben | 2,841 | 1 in 220 | 1 places down |
| 31 | Michael | 2,732 | 1 in 229 | 3 places down |
| 32 | Jacob | 2,678 | 1 in 233 | = same rank |
| 33 | Kieran | 2,485 | 1 in 251 | 6 places down |
| 34 | Charlie | 2,313 | 1 in 270 | = same rank |
| 35 | Aaron | 2,133 | 1 in 293 | = same rank |
| 36 | Brandon | 2,117 | 1 in 295 | 3 places down |
| 37 | Max | 2,086 | 1 in 299 | 7 places up |
| 38 | Owen | 2,084 | 1 in 300 | 7 places up |
| 39 | Kyle | 2,056 | 1 in 304 | 1 places down |
| 40 | Bradley | 2,008 | 1 in 311 | 4 places down |
| 41 | Louis | 1,965 | 1 in 318 | 6 places up |
| 42 | David | 1,925 | 1 in 324 | 3 places down |
| 43 | Reece | 1,869 | 1 in 334 | = same rank |
| 44 | Tyler | 1,836 | 1 in 340 | 9 places up |
| 45 | Andrew | 1,733 | 1 in 360 | 3 places down |
| 46 | Christopher | 1,691 | 1 in 369 | 6 places down |
| 47 | Robert | 1,671 | 1 in 374 | 6 places down |
| 48 | Alex | 1,492 | 1 in 418 | 2 places up |
| 49 | Edward | 1,486 | 1 in 420 | = same rank |
| 50 | John | 1,401 | 1 in 446 | 1 places up |
Share: number of babies born in 2001, girls and boys together, for one baby with this name. Change: places gained or lost since 2000. Tied names share the same rank. Each spelling counts as a separate name (Mohammed, Muhammad). Names given fewer than 3 times in England and Wales or in Scotland are not published.