Top baby names of 2005 in the UK
In 2005, Jessica and Jack were the most popular names in the UK. 667,129 births in the published records that year.
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Jessica | 5,418 | 1 in 123 | 3 places up |
| 2 | Emily | 5,263 | 1 in 127 | = same rank |
| 3 | Sophie | 5,248 | 1 in 127 | = same rank |
| 4 | Ellie | 4,752 | 1 in 140 | 3 places down |
| 5 | Olivia | 4,653 | 1 in 143 | 3 places up |
| 6 | Chloe | 4,567 | 1 in 146 | 1 places down |
| 7 | Lucy | 4,106 | 1 in 162 | = same rank |
| 8 | Grace | 3,951 | 1 in 169 | 5 places up |
| 9 | Katie | 3,917 | 1 in 170 | 3 places down |
| 10 | Charlotte | 3,731 | 1 in 179 | 1 places down |
| 11 | Hannah | 3,507 | 1 in 190 | 1 places up |
| 12 | Megan | 3,496 | 1 in 191 | 1 places down |
| 13 | Ella | 3,420 | 1 in 195 | 2 places up |
| 14 | Amy | 3,351 | 1 in 199 | 4 places down |
| 15 | Ruby | 3,307 | 1 in 202 | 16 places up |
| 16 | Amelia | 3,058 | 1 in 218 | 6 places up |
| 17 | Lily | 2,990 | 1 in 223 | 1 places up |
| 18 | Emma | 2,918 | 1 in 229 | 4 places down |
| 19 | Holly | 2,827 | 1 in 236 | 2 places down |
| 20 | Mia | 2,777 | 1 in 240 | 4 places down |
| 21 | Abigail | 2,671 | 1 in 250 | 1 places down |
| 22 | Molly | 2,639 | 1 in 253 | 3 places down |
| 23 | Millie | 2,575 | 1 in 259 | = same rank |
| 24 | Leah | 2,484 | 1 in 269 | = same rank |
| 25 | Erin | 2,376 | 1 in 281 | 2 places up |
| 26 | Rebecca | 2,275 | 1 in 293 | = same rank |
| 27 | Lauren | 2,233 | 1 in 299 | 6 places down |
| 28 | Caitlin | 2,230 | 1 in 299 | 3 places down |
| 29 | Isabella | 2,134 | 1 in 313 | 10 places up |
| 30 | Daisy | 1,970 | 1 in 339 | 3 places up |
| 30 | Evie | 1,970 | 1 in 339 | 13 places up |
| 32 | Freya | 1,906 | 1 in 350 | = same rank |
| 33 | Isabelle | 1,817 | 1 in 367 | 1 places up |
| 34 | Keira | 1,721 | 1 in 388 | 16 places up |
| 35 | Amber | 1,701 | 1 in 392 | 10 places up |
| 36 | Madison | 1,691 | 1 in 395 | 11 places up |
| 37 | Georgia | 1,679 | 1 in 397 | 9 places down |
| 38 | Bethany | 1,662 | 1 in 401 | 9 places down |
| 39 | Poppy | 1,635 | 1 in 408 | 14 places up |
| 40 | Phoebe | 1,621 | 1 in 412 | 11 places up |
| 41 | Elizabeth | 1,551 | 1 in 430 | 3 places down |
| 42 | Jasmine | 1,550 | 1 in 430 | 2 places down |
| 43 | Niamh | 1,527 | 1 in 437 | 6 places down |
| 44 | Aimee | 1,509 | 1 in 442 | 8 places down |
| 45 | Anna | 1,458 | 1 in 458 | 4 places down |
| 46 | Paige | 1,436 | 1 in 465 | = same rank |
| 47 | Alice | 1,387 | 1 in 481 | 5 places down |
| 48 | Eleanor | 1,362 | 1 in 490 | 18 places down |
| 49 | Sarah | 1,339 | 1 in 498 | 5 places down |
| 50 | Abbie | 1,318 | 1 in 506 | 15 places down |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Jack | 8,410 | 1 in 80 | = same rank |
| 2 | Joshua | 7,657 | 1 in 90 | = same rank |
| 3 | Thomas | 7,252 | 1 in 90 | = same rank |
| 4 | James | 6,389 | 1 in 104 | = same rank |
| 5 | Daniel | 5,923 | 1 in 113 | = same rank |
| 6 | Oliver | 5,713 | 1 in 117 | 1 places up |
| 7 | Samuel | 5,525 | 1 in 121 | 1 places down |
| 8 | William | 5,391 | 1 in 124 | = same rank |
| 9 | Harry | 4,852 | 1 in 137 | 3 places up |
| 10 | Joseph | 4,757 | 1 in 140 | = same rank |
| 11 | Benjamin | 4,657 | 1 in 143 | 2 places down |
| 12 | Matthew | 4,351 | 1 in 153 | 1 places down |
| 13 | Callum | 4,286 | 1 in 156 | 3 places up |
| 14 | Charlie | 4,282 | 1 in 156 | 3 places up |
| 15 | Lewis | 4,165 | 1 in 160 | 2 places down |
| 16 | Luke | 4,157 | 1 in 160 | 1 places down |
| 17 | Ethan | 3,896 | 1 in 171 | 3 places down |
| 18 | Jake | 3,839 | 1 in 174 | 12 places up |
| 19 | Ryan | 3,648 | 1 in 183 | 1 places down |
| 20 | George | 3,624 | 1 in 184 | 1 places down |
| 21 | Dylan | 3,510 | 1 in 190 | 1 places down |
| 22 | Adam | 3,483 | 1 in 192 | 1 places down |
| 23 | Alexander | 3,379 | 1 in 197 | 1 places down |
| 24 | Mohammed | 3,220 | 1 in 207 | = same rank |
| 25 | Jacob | 3,189 | 1 in 209 | 1 places up |
| 26 | Alfie | 3,070 | 1 in 217 | 6 places up |
| 27 | Liam | 2,840 | 1 in 235 | 1 places up |
| 28 | Jamie | 2,833 | 1 in 235 | 1 places up |
| 29 | Ben | 2,774 | 1 in 240 | 6 places down |
| 30 | Connor | 2,696 | 1 in 247 | 3 places down |
| 31 | Cameron | 2,672 | 1 in 250 | 6 places down |
| 32 | Harvey | 2,539 | 1 in 263 | 2 places up |
| 33 | Tyler | 2,507 | 1 in 266 | 4 places up |
| 34 | Nathan | 2,485 | 1 in 268 | 3 places down |
| 35 | Max | 2,468 | 1 in 270 | 1 places up |
| 36 | Owen | 2,226 | 1 in 300 | 1 places down |
| 37 | Kyle | 2,164 | 1 in 308 | 4 places down |
| 38 | Aaron | 1,998 | 1 in 334 | 1 places up |
| 39 | Michael | 1,967 | 1 in 339 | 1 places down |
| 40 | Leo | 1,866 | 1 in 358 | 22 places up |
| 41 | Archie | 1,769 | 1 in 377 | 5 places up |
| 42 | Bradley | 1,740 | 1 in 383 | = same rank |
| 43 | Louis | 1,717 | 1 in 389 | 3 places down |
| 44 | Harrison | 1,701 | 1 in 392 | 4 places up |
| 45 | Henry | 1,620 | 1 in 412 | 5 places up |
| 46 | Edward | 1,592 | 1 in 419 | 2 places down |
| 47 | Brandon | 1,579 | 1 in 423 | 4 places down |
| 48 | Kieran | 1,562 | 1 in 427 | 7 places down |
| 49 | Noah | 1,478 | 1 in 451 | 29 places up |
| 50 | Charles | 1,462 | 1 in 456 | 2 places down |
Share: number of babies born in 2005, girls and boys together, for one baby with this name. Change: places gained or lost since 2004. Tied names share the same rank. Each spelling counts as a separate name (Mohammed, Muhammad). Names given fewer than 3 times in England and Wales or in Scotland are not published.