Top baby names of 2022 in the UK
In 2022, Olivia and Noah were the most popular names in the UK. 605,026 births in the published records that year.
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Olivia | 3,739 | 1 in 162 | = same rank |
| 2 | Amelia | 3,209 | 1 in 189 | = same rank |
| 3 | Isla | 3,027 | 1 in 200 | = same rank |
| 4 | Lily | 2,609 | 1 in 232 | 2 places up |
| 5 | Ava | 2,603 | 1 in 232 | 1 places down |
| 6 | Freya | 2,550 | 1 in 237 | 1 places down |
| 7 | Ivy | 2,412 | 1 in 251 | = same rank |
| 8 | Mia | 2,081 | 1 in 291 | = same rank |
| 8 | Sophia | 2,081 | 1 in 291 | 2 places up |
| 10 | Isabella | 2,080 | 1 in 291 | 5 places up |
| 11 | Grace | 2,076 | 1 in 291 | 2 places down |
| 12 | Willow | 2,056 | 1 in 294 | = same rank |
| 13 | Florence | 2,042 | 1 in 296 | 1 places up |
| 14 | Sienna | 2,015 | 1 in 300 | 4 places up |
| 15 | Emily | 2,005 | 1 in 302 | 2 places down |
| 16 | Poppy | 1,992 | 1 in 304 | 3 places up |
| 17 | Millie | 1,978 | 1 in 306 | 10 places up |
| 18 | Elsie | 1,933 | 1 in 313 | 2 places up |
| 19 | Rosie | 1,899 | 1 in 319 | 8 places down |
| 20 | Ella | 1,836 | 1 in 330 | 4 places down |
| 21 | Charlotte | 1,797 | 1 in 337 | = same rank |
| 22 | Evie | 1,789 | 1 in 338 | = same rank |
| 23 | Sofia | 1,765 | 1 in 343 | = same rank |
| 24 | Daisy | 1,739 | 1 in 348 | 7 places down |
| 25 | Harper | 1,665 | 1 in 363 | 3 places up |
| 26 | Phoebe | 1,648 | 1 in 367 | 1 places down |
| 27 | Evelyn | 1,630 | 1 in 371 | 3 places down |
| 28 | Maya | 1,552 | 1 in 390 | 1 places up |
| 29 | Aria | 1,471 | 1 in 411 | 6 places up |
| 30 | Ruby | 1,470 | 1 in 412 | 2 places up |
| 31 | Matilda | 1,435 | 1 in 422 | 1 places down |
| 32 | Sophie | 1,419 | 1 in 426 | 6 places down |
| 33 | Hallie | 1,320 | 1 in 458 | 9 places up |
| 34 | Bonnie | 1,316 | 1 in 460 | 6 places up |
| 35 | Maisie | 1,286 | 1 in 470 | 1 places down |
| 36 | Penelope | 1,275 | 1 in 475 | 3 places up |
| 37 | Ada | 1,273 | 1 in 475 | 7 places up |
| 38 | Luna | 1,263 | 1 in 479 | 2 places down |
| 39 | Esme | 1,238 | 1 in 489 | 6 places up |
| 40 | Alice | 1,233 | 1 in 491 | 9 places down |
| 41 | Emilia | 1,229 | 1 in 492 | 8 places down |
| 42 | Eva | 1,175 | 1 in 515 | 1 places down |
| 43 | Mila | 1,165 | 1 in 519 | 5 places down |
| 44 | Violet | 1,157 | 1 in 523 | 3 places up |
| 45 | Isabelle | 1,119 | 1 in 541 | 8 places down |
| 46 | Maeve | 1,107 | 1 in 547 | 35 places up |
| 47 | Delilah | 1,089 | 1 in 556 | 8 places up |
| 48 | Arabella | 1,085 | 1 in 558 | 1 places up |
| 49 | Aurora | 1,044 | 1 in 580 | 8 places up |
| 50 | Ayla | 1,038 | 1 in 583 | 12 places up |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Noah | 5,105 | 1 in 119 | = same rank |
| 2 | Muhammad | 4,348 | 1 in 139 | 4 places up |
| 3 | Oliver | 4,075 | 1 in 148 | 1 places down |
| 4 | Leo | 4,026 | 1 in 150 | 1 places up |
| 5 | George | 3,861 | 1 in 157 | 2 places down |
| 6 | Arthur | 3,823 | 1 in 158 | 2 places down |
| 7 | Theo | 3,183 | 1 in 190 | 8 places up |
| 8 | Oscar | 3,098 | 1 in 195 | 1 places up |
| 9 | Freddie | 2,997 | 1 in 202 | 2 places up |
| 10 | Archie | 2,993 | 1 in 202 | = same rank |
| 11 | Theodore | 2,983 | 1 in 203 | 3 places up |
| 12 | Luca | 2,981 | 1 in 203 | 16 places up |
| 13 | Jack | 2,942 | 1 in 206 | 6 places down |
| 14 | Charlie | 2,748 | 1 in 220 | 2 places down |
| 15 | Henry | 2,738 | 1 in 221 | 2 places down |
| 16 | Harry | 2,653 | 1 in 228 | 8 places down |
| 17 | Alfie | 2,634 | 1 in 230 | 1 places down |
| 18 | Thomas | 2,391 | 1 in 253 | 1 places down |
| 19 | Arlo | 2,335 | 1 in 259 | 1 places up |
| 20 | Teddy | 2,167 | 1 in 279 | 9 places up |
| 21 | Jacob | 2,118 | 1 in 286 | 3 places down |
| 22 | Finley | 2,101 | 1 in 288 | 3 places down |
| 23 | Tommy | 2,080 | 1 in 291 | 2 places up |
| 24 | Lucas | 2,022 | 1 in 299 | 2 places down |
| 25 | William | 1,962 | 1 in 308 | 4 places down |
| 26 | James | 1,952 | 1 in 310 | 3 places down |
| 27 | Alexander | 1,934 | 1 in 313 | 3 places down |
| 28 | Isaac | 1,874 | 1 in 323 | 1 places down |
| 29 | Jude | 1,821 | 1 in 332 | 8 places up |
| 30 | Roman | 1,781 | 1 in 340 | 4 places down |
| 31 | Rory | 1,750 | 1 in 346 | 5 places up |
| 32 | Mohammed | 1,740 | 1 in 348 | 7 places up |
| 33 | Albie | 1,735 | 1 in 349 | = same rank |
| 34 | Max | 1,674 | 1 in 361 | 3 places down |
| 35 | Edward | 1,667 | 1 in 363 | 3 places down |
| 36 | Elijah | 1,657 | 1 in 365 | 2 places down |
| 37 | Reuben | 1,643 | 1 in 368 | 1 places up |
| 38 | Joshua | 1,624 | 1 in 373 | 8 places down |
| 39 | Mason | 1,600 | 1 in 378 | 4 places down |
| 40 | Adam | 1,554 | 1 in 389 | 3 places up |
| 41 | Louie | 1,505 | 1 in 402 | = same rank |
| 42 | Sebastian | 1,480 | 1 in 409 | = same rank |
| 43 | Ethan | 1,442 | 1 in 420 | 3 places down |
| 44 | Hudson | 1,393 | 1 in 434 | 15 places up |
| 45 | Harrison | 1,387 | 1 in 436 | 2 places up |
| 46 | Ezra | 1,330 | 1 in 455 | 8 places up |
| 47 | Logan | 1,322 | 1 in 458 | 1 places down |
| 48 | Daniel | 1,307 | 1 in 463 | 2 places up |
| 49 | Joseph | 1,275 | 1 in 475 | 4 places down |
| 50 | Hugo | 1,270 | 1 in 476 | 1 places down |
Share: number of babies born in 2022, girls and boys together, for one baby with this name. Change: places gained or lost since 2021. Tied names share the same rank. Each spelling counts as a separate name (Mohammed, Muhammad). Names given fewer than 3 times in England and Wales or in Scotland are not published.