Top baby names of 1948
In 1948, Linda and James were the most popular names in the United States. 3,452,053 births in the Social Security records that year.
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Linda | 96,220 | 1 in 40 | = same rank |
| 2 | Mary | 68,597 | 1 in 50 | = same rank |
| 3 | Barbara | 46,826 | 1 in 70 | 1 places up |
| 4 | Patricia | 46,140 | 1 in 70 | 1 places down |
| 5 | Susan | 35,988 | 1 in 100 | 3 places up |
| 6 | Sandra | 31,063 | 1 in 111 | 1 places down |
| 7 | Nancy | 29,411 | 1 in 117 | = same rank |
| 8 | Carol | 28,977 | 1 in 119 | 2 places down |
| 9 | Sharon | 26,143 | 1 in 132 | = same rank |
| 10 | Kathleen | 23,257 | 1 in 148 | 1 places up |
| 11 | Donna | 22,033 | 1 in 157 | 1 places down |
| 12 | Karen | 21,996 | 1 in 157 | 1 places up |
| 13 | Margaret | 18,873 | 1 in 183 | 3 places up |
| 14 | Carolyn | 18,623 | 1 in 185 | 1 places up |
| 15 | Judith | 17,787 | 1 in 194 | 3 places down |
| 16 | Judy | 17,706 | 1 in 195 | 2 places down |
| 17 | Brenda | 17,700 | 1 in 195 | 4 places up |
| 18 | Betty | 16,625 | 1 in 208 | 1 places down |
| 19 | Diane | 16,607 | 1 in 208 | 1 places down |
| 20 | Shirley | 16,121 | 1 in 214 | 1 places down |
| 21 | Joyce | 14,380 | 1 in 240 | 1 places down |
| 22 | Pamela | 14,281 | 1 in 242 | 6 places up |
| 23 | Janice | 14,162 | 1 in 244 | 1 places down |
| 24 | Janet | 13,977 | 1 in 247 | 1 places down |
| 25 | Cheryl | 13,220 | 1 in 261 | 1 places down |
| 26 | Elizabeth | 13,215 | 1 in 261 | 1 places down |
| 27 | Cynthia | 12,240 | 1 in 282 | 6 places up |
| 28 | Gloria | 11,690 | 1 in 295 | 1 places down |
| 29 | Dorothy | 11,324 | 1 in 305 | 3 places down |
| 30 | Deborah | 11,244 | 1 in 307 | 32 places up |
| 31 | Beverly | 10,795 | 1 in 320 | = same rank |
| 32 | Martha | 10,011 | 1 in 345 | = same rank |
| 33 | Marilyn | 9,937 | 1 in 347 | 4 places down |
| 34 | Bonnie | 9,817 | 1 in 352 | 1 places up |
| 35 | Christine | 9,677 | 1 in 357 | 10 places up |
| 36 | Virginia | 9,296 | 1 in 371 | 2 places down |
| 37 | Joan | 9,275 | 1 in 372 | 7 places down |
| 38 | Peggy | 9,089 | 1 in 380 | 4 places up |
| 39 | Jane | 8,781 | 1 in 393 | 3 places down |
| 40 | Helen | 8,301 | 1 in 416 | 2 places down |
| 41 | Catherine | 8,244 | 1 in 419 | 5 places up |
| 42 | Frances | 8,179 | 1 in 422 | 3 places down |
| 43 | Connie | 8,055 | 1 in 429 | = same rank |
| 44 | Ann | 8,025 | 1 in 430 | 3 places down |
| 45 | Ruth | 7,903 | 1 in 437 | 1 places down |
| 46 | Phyllis | 7,876 | 1 in 438 | 9 places down |
| 47 | Jean | 7,774 | 1 in 444 | 7 places down |
| 48 | Diana | 7,706 | 1 in 448 | = same rank |
| 49 | Alice | 6,981 | 1 in 494 | 2 places down |
| 50 | Rebecca | 6,795 | 1 in 508 | 2 places up |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | James | 88,605 | 1 in 40 | = same rank |
| 2 | Robert | 85,478 | 1 in 40 | = same rank |
| 3 | John | 82,834 | 1 in 40 | = same rank |
| 4 | William | 61,972 | 1 in 60 | = same rank |
| 5 | David | 56,627 | 1 in 60 | 1 places up |
| 6 | Michael | 52,566 | 1 in 70 | 1 places up |
| 7 | Richard | 50,970 | 1 in 70 | 2 places down |
| 8 | Thomas | 43,780 | 1 in 80 | = same rank |
| 9 | Charles | 38,676 | 1 in 90 | = same rank |
| 10 | Ronald | 33,527 | 1 in 103 | 1 places up |
| 11 | Larry | 33,436 | 1 in 103 | 1 places down |
| 12 | Gary | 28,397 | 1 in 122 | = same rank |
| 13 | Joseph | 26,801 | 1 in 129 | 1 places up |
| 14 | Donald | 26,442 | 1 in 131 | 1 places down |
| 15 | Kenneth | 23,550 | 1 in 147 | = same rank |
| 16 | George | 21,926 | 1 in 157 | = same rank |
| 17 | Dennis | 21,765 | 1 in 159 | = same rank |
| 18 | Paul | 21,252 | 1 in 162 | = same rank |
| 19 | Edward | 18,983 | 1 in 182 | = same rank |
| 20 | Stephen | 17,061 | 1 in 202 | 1 places up |
| 21 | Jerry | 16,809 | 1 in 205 | 1 places down |
| 22 | Daniel | 16,510 | 1 in 209 | = same rank |
| 23 | Steven | 15,979 | 1 in 216 | 1 places up |
| 24 | Roger | 12,818 | 1 in 269 | 1 places up |
| 25 | Frank | 12,698 | 1 in 272 | 2 places down |
| 26 | Terry | 12,136 | 1 in 284 | = same rank |
| 27 | Raymond | 11,612 | 1 in 297 | = same rank |
| 28 | Bruce | 11,065 | 1 in 312 | 1 places up |
| 29 | Mark | 10,267 | 1 in 336 | 18 places up |
| 30 | Gerald | 9,842 | 1 in 351 | 2 places down |
| 31 | Lawrence | 9,768 | 1 in 353 | 1 places up |
| 32 | Gregory | 9,724 | 1 in 355 | 1 places up |
| 33 | Douglas | 9,468 | 1 in 365 | 2 places down |
| 34 | Wayne | 8,682 | 1 in 398 | 4 places down |
| 35 | Walter | 8,627 | 1 in 400 | 1 places down |
| 36 | Harold | 8,144 | 1 in 424 | 1 places down |
| 37 | Peter | 8,048 | 1 in 429 | 1 places down |
| 38 | Timothy | 8,043 | 1 in 429 | 14 places up |
| 39 | Danny | 8,009 | 1 in 431 | = same rank |
| 40 | Willie | 7,971 | 1 in 433 | 2 places up |
| 41 | Anthony | 7,878 | 1 in 438 | = same rank |
| 42 | Carl | 7,829 | 1 in 441 | 2 places down |
| 43 | Jack | 7,612 | 1 in 454 | 6 places down |
| 44 | Arthur | 7,576 | 1 in 456 | 6 places down |
| 45 | Henry | 7,421 | 1 in 465 | 1 places up |
| 46 | Alan | 7,394 | 1 in 467 | 1 places down |
| 47 | Joe | 7,288 | 1 in 474 | 4 places down |
| 48 | Patrick | 7,192 | 1 in 480 | 5 places up |
| 49 | Roy | 7,067 | 1 in 488 | 1 places down |
| 50 | Jimmy | 6,927 | 1 in 498 | 6 places down |
Share: number of babies born in 1948, girls and boys together, for one baby with this name. Change: places gained or lost since 1947. Tied names share the same rank.