Top baby names of 1971
In 1971, Jennifer and Michael were the most popular names in the United States. 3,432,187 births in the Social Security records that year.
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Jennifer | 56,771 | 1 in 60 | = same rank |
| 2 | Michelle | 33,160 | 1 in 104 | 2 places up |
| 3 | Lisa | 32,907 | 1 in 104 | 1 places down |
| 4 | Kimberly | 30,708 | 1 in 112 | 1 places down |
| 5 | Amy | 26,237 | 1 in 131 | = same rank |
| 6 | Angela | 25,901 | 1 in 133 | = same rank |
| 7 | Melissa | 23,875 | 1 in 144 | = same rank |
| 8 | Tammy | 17,656 | 1 in 194 | = same rank |
| 9 | Mary | 16,703 | 1 in 205 | = same rank |
| 10 | Julie | 15,322 | 1 in 224 | 1 places up |
| 11 | Stephanie | 15,135 | 1 in 227 | 6 places up |
| 12 | Heather | 15,017 | 1 in 229 | 7 places up |
| 13 | Tracy | 14,330 | 1 in 240 | 3 places down |
| 14 | Dawn | 14,288 | 1 in 240 | 2 places up |
| 15 | Karen | 14,214 | 1 in 241 | 3 places down |
| 16 | Laura | 13,875 | 1 in 247 | 3 places down |
| 17 | Susan | 13,782 | 1 in 249 | 2 places down |
| 18 | Christine | 13,678 | 1 in 251 | 4 places down |
| 19 | Elizabeth | 13,606 | 1 in 252 | 1 places down |
| 20 | Tina | 13,266 | 1 in 259 | 1 places up |
| 21 | Shannon | 12,647 | 1 in 271 | 1 places up |
| 22 | Kelly | 12,599 | 1 in 272 | 2 places down |
| 23 | Rebecca | 12,192 | 1 in 282 | 6 places up |
| 24 | Cynthia | 12,143 | 1 in 283 | 1 places up |
| 25 | Lori | 11,829 | 1 in 290 | 2 places down |
| 26 | Patricia | 11,470 | 1 in 299 | 2 places down |
| 27 | Nicole | 10,423 | 1 in 329 | 3 places up |
| 28 | Pamela | 10,149 | 1 in 338 | 2 places down |
| 29 | Wendy | 10,063 | 1 in 341 | 1 places down |
| 30 | Christina | 9,915 | 1 in 346 | 5 places up |
| 31 | Sandra | 9,714 | 1 in 353 | 4 places down |
| 32 | Stacy | 9,117 | 1 in 376 | 10 places up |
| 33 | Deborah | 8,675 | 1 in 396 | = same rank |
| 34 | Teresa | 8,563 | 1 in 401 | = same rank |
| 35 | Andrea | 8,483 | 1 in 405 | 8 places up |
| 36 | Denise | 8,219 | 1 in 418 | = same rank |
| 37 | Maria | 8,141 | 1 in 422 | 2 places up |
| 38 | Donna | 8,013 | 1 in 428 | 6 places down |
| 39 | Michele | 7,955 | 1 in 431 | 8 places down |
| 40 | Sharon | 7,523 | 1 in 456 | 3 places down |
| 41 | Stacey | 7,482 | 1 in 459 | 7 places up |
| 42 | Linda | 7,376 | 1 in 465 | 4 places down |
| 43 | Brenda | 7,160 | 1 in 479 | 3 places down |
| 44 | Dana | 6,934 | 1 in 495 | 10 places up |
| 45 | Tonya | 6,897 | 1 in 498 | 4 places up |
| 46 | Rhonda | 6,649 | 1 in 516 | = same rank |
| 47 | Barbara | 6,453 | 1 in 532 | 6 places down |
| 48 | Monica | 6,426 | 1 in 534 | 8 places up |
| 49 | Tara | 6,336 | 1 in 542 | 20 places up |
| 50 | Cheryl | 6,327 | 1 in 542 | 6 places down |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Michael | 77,577 | 1 in 40 | = same rank |
| 2 | James | 54,597 | 1 in 60 | = same rank |
| 3 | David | 53,113 | 1 in 60 | = same rank |
| 4 | John | 51,512 | 1 in 70 | = same rank |
| 5 | Robert | 50,634 | 1 in 70 | = same rank |
| 6 | Christopher | 48,225 | 1 in 70 | = same rank |
| 7 | William | 35,413 | 1 in 100 | = same rank |
| 8 | Jason | 34,173 | 1 in 100 | 5 places up |
| 9 | Brian | 32,624 | 1 in 105 | 1 places down |
| 10 | Scott | 30,901 | 1 in 111 | 2 places up |
| 11 | Richard | 26,154 | 1 in 131 | 1 places down |
| 12 | Jeffrey | 25,834 | 1 in 133 | 1 places down |
| 13 | Mark | 25,132 | 1 in 137 | 4 places down |
| 14 | Kevin | 24,850 | 1 in 138 | = same rank |
| 15 | Joseph | 24,517 | 1 in 140 | 1 places up |
| 16 | Steven | 23,686 | 1 in 145 | 1 places down |
| 17 | Thomas | 23,149 | 1 in 148 | = same rank |
| 18 | Eric | 22,962 | 1 in 149 | = same rank |
| 19 | Matthew | 22,543 | 1 in 152 | 5 places up |
| 20 | Daniel | 21,785 | 1 in 158 | 1 places down |
| 21 | Timothy | 20,089 | 1 in 171 | 1 places down |
| 22 | Charles | 19,851 | 1 in 173 | 1 places down |
| 23 | Anthony | 19,223 | 1 in 179 | 1 places down |
| 24 | Paul | 17,469 | 1 in 196 | 1 places down |
| 25 | Kenneth | 14,763 | 1 in 232 | = same rank |
| 26 | Gregory | 14,760 | 1 in 233 | = same rank |
| 27 | Stephen | 13,102 | 1 in 262 | = same rank |
| 28 | Shawn | 12,825 | 1 in 268 | 6 places up |
| 29 | Chad | 12,137 | 1 in 283 | 22 places up |
| 30 | Todd | 12,055 | 1 in 285 | 2 places down |
| 31 | Ronald | 11,617 | 1 in 295 | 2 places down |
| 32 | Edward | 11,062 | 1 in 310 | 1 places down |
| 33 | Andrew | 10,911 | 1 in 315 | 1 places down |
| 34 | Donald | 10,872 | 1 in 316 | 4 places down |
| 35 | Patrick | 10,808 | 1 in 318 | 2 places down |
| 36 | Sean | 10,510 | 1 in 327 | 1 places up |
| 37 | Keith | 9,851 | 1 in 348 | 1 places up |
| 38 | Gary | 9,190 | 1 in 373 | 3 places down |
| 39 | Douglas | 8,737 | 1 in 393 | 3 places down |
| 40 | Jonathan | 8,628 | 1 in 398 | 2 places up |
| 41 | Aaron | 8,403 | 1 in 408 | 11 places up |
| 42 | George | 8,226 | 1 in 417 | 2 places down |
| 43 | Craig | 7,957 | 1 in 431 | 4 places down |
| 44 | Larry | 7,763 | 1 in 442 | 1 places down |
| 45 | Jeremy | 7,498 | 1 in 458 | 25 places up |
| 46 | Troy | 7,340 | 1 in 468 | 5 places down |
| 47 | Peter | 7,025 | 1 in 489 | 3 places down |
| 48 | Bryan | 6,611 | 1 in 519 | 5 places up |
| 49 | Dennis | 6,584 | 1 in 521 | 3 places down |
| 50 | Jerry | 6,572 | 1 in 522 | 5 places down |
Share: number of babies born in 1971, girls and boys together, for one baby with this name. Change: places gained or lost since 1970. Tied names share the same rank.