Top baby names of 2004
In 2004, Emily and Jacob were the most popular names in the United States. 3,820,175 births in the Social Security records that year.
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Emily | 25,042 | 1 in 153 | = same rank |
| 2 | Emma | 21,625 | 1 in 177 | = same rank |
| 3 | Madison | 20,628 | 1 in 185 | = same rank |
| 4 | Olivia | 16,108 | 1 in 237 | 1 places up |
| 5 | Hannah | 15,614 | 1 in 245 | 1 places down |
| 6 | Abigail | 15,436 | 1 in 247 | = same rank |
| 7 | Isabella | 15,021 | 1 in 254 | 5 places up |
| 8 | Ashley | 14,377 | 1 in 266 | = same rank |
| 9 | Samantha | 13,786 | 1 in 277 | 1 places up |
| 10 | Elizabeth | 13,577 | 1 in 281 | 1 places down |
| 11 | Alexis | 13,477 | 1 in 283 | 4 places down |
| 12 | Sarah | 12,758 | 1 in 299 | 1 places down |
| 13 | Grace | 12,536 | 1 in 305 | = same rank |
| 14 | Alyssa | 12,109 | 1 in 315 | = same rank |
| 15 | Sophia | 10,919 | 1 in 350 | 5 places up |
| 16 | Lauren | 9,983 | 1 in 383 | 1 places down |
| 17 | Brianna | 9,804 | 1 in 390 | = same rank |
| 18 | Kayla | 9,773 | 1 in 391 | 2 places down |
| 19 | Natalie | 9,689 | 1 in 394 | 4 places up |
| 20 | Anna | 9,531 | 1 in 401 | 1 places up |
| 21 | Jessica | 9,470 | 1 in 403 | 3 places down |
| 22 | Taylor | 9,303 | 1 in 411 | 3 places down |
| 23 | Chloe | 8,729 | 1 in 438 | 1 places up |
| 24 | Hailey | 8,685 | 1 in 440 | 2 places up |
| 25 | Ava | 8,645 | 1 in 442 | 14 places up |
| 26 | Jasmine | 8,492 | 1 in 450 | 1 places up |
| 27 | Sydney | 8,368 | 1 in 457 | 2 places down |
| 28 | Victoria | 8,279 | 1 in 461 | 6 places down |
| 29 | Ella | 8,252 | 1 in 463 | 15 places up |
| 30 | Mia | 7,399 | 1 in 516 | 6 places up |
| 31 | Morgan | 7,295 | 1 in 524 | 2 places down |
| 32 | Julia | 7,149 | 1 in 534 | 1 places up |
| 33 | Kaitlyn | 6,988 | 1 in 547 | 1 places down |
| 34 | Rachel | 6,923 | 1 in 552 | 6 places down |
| 35 | Katherine | 6,742 | 1 in 567 | = same rank |
| 36 | Megan | 6,687 | 1 in 571 | 6 places down |
| 37 | Alexandra | 6,625 | 1 in 577 | 1 places up |
| 38 | Destiny | 6,546 | 1 in 584 | 1 places down |
| 39 | Jennifer | 6,545 | 1 in 584 | 8 places down |
| 40 | Allison | 5,873 | 1 in 650 | 6 places up |
| 41 | Savannah | 5,814 | 1 in 657 | = same rank |
| 42 | Maria | 5,757 | 1 in 664 | = same rank |
| 43 | Nicole | 5,741 | 1 in 665 | 3 places down |
| 44 | Haley | 5,728 | 1 in 667 | 10 places down |
| 44 | Mackenzie | 5,728 | 1 in 667 | 1 places up |
| 46 | Brooke | 5,712 | 1 in 669 | 3 places down |
| 47 | Makayla | 5,666 | 1 in 674 | 4 places up |
| 48 | Trinity | 5,638 | 1 in 678 | 8 places up |
| 49 | Kylie | 5,557 | 1 in 687 | 3 places up |
| 50 | Kaylee | 5,444 | 1 in 702 | 3 places up |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Jacob | 27,911 | 1 in 137 | = same rank |
| 2 | Michael | 25,470 | 1 in 150 | = same rank |
| 3 | Joshua | 24,214 | 1 in 158 | = same rank |
| 4 | Matthew | 22,882 | 1 in 167 | = same rank |
| 5 | Ethan | 22,210 | 1 in 172 | 2 places up |
| 6 | Andrew | 21,717 | 1 in 176 | 1 places down |
| 7 | Daniel | 21,018 | 1 in 182 | 1 places up |
| 8 | William | 20,237 | 1 in 189 | 3 places up |
| 9 | Joseph | 20,147 | 1 in 190 | 3 places down |
| 10 | Christopher | 19,636 | 1 in 195 | 1 places down |
| 11 | Anthony | 19,613 | 1 in 195 | 1 places down |
| 12 | Ryan | 19,496 | 1 in 196 | 1 places up |
| 13 | Nicholas | 18,519 | 1 in 206 | 1 places down |
| 14 | David | 18,412 | 1 in 207 | = same rank |
| 15 | Alexander | 17,925 | 1 in 213 | 1 places up |
| 16 | Tyler | 17,450 | 1 in 219 | 1 places down |
| 17 | John | 16,470 | 1 in 232 | = same rank |
| 18 | James | 16,469 | 1 in 232 | = same rank |
| 19 | Dylan | 14,852 | 1 in 257 | = same rank |
| 20 | Nathan | 14,634 | 1 in 261 | 6 places up |
| 21 | Jonathan | 14,375 | 1 in 266 | 1 places up |
| 22 | Brandon | 14,135 | 1 in 270 | 1 places down |
| 23 | Samuel | 14,131 | 1 in 270 | = same rank |
| 24 | Christian | 13,926 | 1 in 274 | 1 places up |
| 25 | Benjamin | 13,832 | 1 in 276 | 1 places down |
| 26 | Zachary | 13,712 | 1 in 279 | 6 places down |
| 27 | Logan | 13,140 | 1 in 291 | 1 places up |
| 28 | Jose | 12,187 | 1 in 313 | 2 places up |
| 29 | Noah | 11,916 | 1 in 321 | 2 places up |
| 30 | Justin | 11,879 | 1 in 322 | 3 places down |
| 31 | Elijah | 11,714 | 1 in 326 | 6 places up |
| 32 | Gabriel | 11,563 | 1 in 330 | 3 places down |
| 33 | Caleb | 11,307 | 1 in 338 | 1 places up |
| 34 | Kevin | 11,220 | 1 in 340 | 2 places down |
| 35 | Austin | 10,745 | 1 in 356 | 2 places down |
| 36 | Robert | 10,684 | 1 in 358 | 1 places down |
| 37 | Thomas | 10,504 | 1 in 364 | 1 places down |
| 38 | Connor | 10,049 | 1 in 380 | 5 places up |
| 39 | Evan | 9,983 | 1 in 383 | 5 places up |
| 40 | Aidan | 9,824 | 1 in 389 | 1 places down |
| 41 | Luke | 9,598 | 1 in 398 | 5 places up |
| 42 | Jack | 9,580 | 1 in 399 | 3 places up |
| 43 | Jordan | 9,560 | 1 in 400 | 5 places down |
| 44 | Angel | 9,516 | 1 in 401 | 3 places up |
| 45 | Isaiah | 9,264 | 1 in 412 | 4 places up |
| 46 | Isaac | 9,181 | 1 in 416 | 2 places up |
| 47 | Jason | 9,063 | 1 in 422 | 5 places down |
| 48 | Jackson | 8,977 | 1 in 426 | 4 places up |
| 49 | Hunter | 8,902 | 1 in 429 | 8 places down |
| 50 | Cameron | 8,887 | 1 in 430 | 10 places down |
Share: number of babies born in 2004, girls and boys together, for one baby with this name. Change: places gained or lost since 2003. Tied names share the same rank.