Top baby names of 1948 in New Zealand
In 1948, Margaret and John were the most popular names in New Zealand. 49,062 births in New Zealand that year (Stats NZ).
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Margaret | 730 | 1 in 70 | = same rank |
| 2 | Judith | 543 | 1 in 90 | = same rank |
| 3 | Patricia | 523 | 1 in 90 | = same rank |
| 4 | Jennifer | 466 | 1 in 105 | 2 places up |
| 5 | Barbara | 431 | 1 in 114 | 4 places up |
| 6 | Susan | 416 | 1 in 118 | 2 places down |
| 7 | Mary | 414 | 1 in 119 | = same rank |
| 8 | Christine | 413 | 1 in 119 | 6 places up |
| 9 | Sandra | 356 | 1 in 138 | 8 places up |
| 10 | Elizabeth | 353 | 1 in 139 | 5 places down |
| 11 | Pamela | 338 | 1 in 145 | 3 places down |
| 12 | Janice | 337 | 1 in 146 | 3 places down |
| 13 | Lynette | 323 | 1 in 152 | 1 places down |
| 14 | Helen | 322 | 1 in 152 | 3 places down |
| 15 | Diane | 287 | 1 in 171 | 1 places up |
| 16 | Carol | 286 | 1 in 172 | 3 places down |
| 17 | Heather | 283 | 1 in 173 | 3 places up |
| 18 | Kathleen | 272 | 1 in 180 | 3 places down |
| 19 | Shirley | 269 | 1 in 182 | 1 places down |
| 20 | Linda | 263 | 1 in 187 | 37 places up |
| 21 | Lorraine | 244 | 1 in 201 | = same rank |
| 22 | Marilyn | 232 | 1 in 211 | 15 places up |
| 23 | Robyn | 226 | 1 in 217 | 1 places down |
| 24 | Beverley | 217 | 1 in 226 | 5 places down |
| 25 | Janet | 214 | 1 in 229 | 1 places down |
| 26 | Pauline | 204 | 1 in 240 | 2 places up |
| 27 | Colleen | 196 | 1 in 250 | 2 places down |
| 28 | Maureen | 189 | 1 in 260 | 6 places down |
| 29 | Carolyn | 187 | 1 in 262 | 7 places up |
| 29 | Lesley | 187 | 1 in 262 | 15 places up |
| 31 | Suzanne | 186 | 1 in 264 | 4 places down |
| 32 | Dianne | 178 | 1 in 276 | = same rank |
| 33 | Anne | 177 | 1 in 277 | 3 places down |
| 34 | Raewyn | 173 | 1 in 284 | 4 places up |
| 35 | Karen | 170 | 1 in 289 | 3 places up |
| 36 | Alison | 162 | 1 in 303 | 3 places down |
| 37 | Jillian | 156 | 1 in 314 | 17 places up |
| 37 | Marie | 156 | 1 in 314 | 8 places down |
| 39 | Catherine | 147 | 1 in 334 | 4 places up |
| 40 | Valerie | 145 | 1 in 338 | 14 places down |
| 41 | Denise | 143 | 1 in 343 | 10 places down |
| 42 | Joan | 142 | 1 in 346 | 3 places up |
| 43 | Annette | 141 | 1 in 348 | 5 places down |
| 43 | Wendy | 141 | 1 in 348 | 2 places down |
| 45 | Rosemary | 140 | 1 in 350 | 6 places up |
| 46 | Yvonne | 137 | 1 in 358 | 12 places down |
| 47 | Julie | 135 | 1 in 363 | 5 places up |
| 48 | Frances | 133 | 1 in 369 | 1 places down |
| 49 | Ann | 129 | 1 in 380 | 7 places down |
| 50 | Dorothy | 128 | 1 in 383 | 15 places down |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | John | 1,575 | 1 in 30 | = same rank |
| 2 | David | 982 | 1 in 50 | = same rank |
| 3 | Peter | 891 | 1 in 60 | = same rank |
| 4 | Robert | 719 | 1 in 70 | = same rank |
| 5 | Michael | 602 | 1 in 80 | = same rank |
| 6 | William | 590 | 1 in 80 | 1 places up |
| 7 | Brian | 555 | 1 in 90 | 1 places down |
| 8 | Kevin | 495 | 1 in 100 | 1 places up |
| 9 | James | 432 | 1 in 114 | 1 places up |
| 10 | Richard | 414 | 1 in 119 | 1 places up |
| 11 | Ian | 406 | 1 in 121 | 3 places down |
| 12 | Graeme | 404 | 1 in 121 | 2 places up |
| 13 | Bruce | 402 | 1 in 122 | = same rank |
| 14 | Paul | 386 | 1 in 127 | 1 places up |
| 15 | Graham | 371 | 1 in 132 | 3 places down |
| 16 | Murray | 348 | 1 in 141 | 3 places up |
| 17 | Alan | 343 | 1 in 143 | 1 places down |
| 18 | Kenneth | 324 | 1 in 151 | = same rank |
| 19 | Colin | 310 | 1 in 158 | 3 places up |
| 20 | Wayne | 287 | 1 in 171 | 1 places up |
| 21 | Barry | 283 | 1 in 173 | 4 places down |
| 22 | Anthony | 282 | 1 in 174 | = same rank |
| 23 | Raymond | 276 | 1 in 178 | 2 places up |
| 24 | Ronald | 257 | 1 in 191 | 4 places down |
| 25 | Donald | 254 | 1 in 193 | 1 places up |
| 25 | Trevor | 254 | 1 in 193 | 1 places down |
| 27 | Christopher | 248 | 1 in 198 | 3 places up |
| 28 | Allan | 238 | 1 in 206 | 1 places down |
| 29 | Dennis | 228 | 1 in 215 | 3 places up |
| 30 | Keith | 225 | 1 in 218 | 2 places up |
| 31 | Roger | 219 | 1 in 224 | = same rank |
| 32 | Geoffrey | 217 | 1 in 226 | 4 places up |
| 32 | Ross | 217 | 1 in 226 | 3 places down |
| 34 | Russell | 211 | 1 in 233 | 2 places down |
| 35 | Gary | 205 | 1 in 239 | 8 places down |
| 36 | Thomas | 200 | 1 in 245 | 1 places down |
| 37 | Douglas | 189 | 1 in 260 | 1 places up |
| 38 | Philip | 183 | 1 in 268 | 3 places up |
| 39 | Stephen | 182 | 1 in 270 | 13 places up |
| 40 | Neil | 156 | 1 in 314 | 1 places down |
| 41 | Warren | 153 | 1 in 321 | 2 places up |
| 42 | Terence | 146 | 1 in 336 | 5 places down |
| 43 | George | 144 | 1 in 341 | 4 places down |
| 44 | Edward | 136 | 1 in 361 | 3 places up |
| 45 | Leslie | 133 | 1 in 369 | 3 places down |
| 46 | Neville | 127 | 1 in 386 | 2 places up |
| 47 | Robin | 124 | 1 in 396 | 2 places down |
| 48 | Stuart | 123 | 1 in 399 | 13 places up |
| 49 | Gordon | 121 | 1 in 405 | 1 places down |
| 49 | Patrick | 121 | 1 in 405 | 4 places down |
Share: number of babies born in 1948, girls and boys together, for one baby with this name. Change: places gained or lost since 1947. Tied names share the same rank. Share is computed on the official number of births (Stats NZ). Each spelling counts as a separate name. Names given fewer than 10 times in a year are not published.