Top baby names of 1949 in New Zealand
In 1949, Margaret and John were the most popular names in New Zealand. 48,843 births in New Zealand that year (Stats NZ).
Pick girls or boys to see the ranking.
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | Margaret | 749 | 1 in 70 | = same rank |
| 2 | Christine | 562 | 1 in 90 | 6 places up |
| 3 | Judith | 495 | 1 in 100 | 1 places down |
| 4 | Jennifer | 473 | 1 in 103 | = same rank |
| 5 | Susan | 450 | 1 in 109 | 1 places up |
| 6 | Patricia | 437 | 1 in 112 | 3 places down |
| 7 | Mary | 415 | 1 in 118 | = same rank |
| 8 | Barbara | 398 | 1 in 123 | 3 places down |
| 9 | Elizabeth | 382 | 1 in 128 | 1 places up |
| 10 | Linda | 348 | 1 in 140 | 10 places up |
| 11 | Lynette | 329 | 1 in 148 | 2 places up |
| 12 | Helen | 318 | 1 in 154 | 2 places up |
| 13 | Janice | 314 | 1 in 156 | 1 places down |
| 14 | Heather | 301 | 1 in 162 | 3 places up |
| 15 | Pamela | 295 | 1 in 166 | 4 places down |
| 16 | Sandra | 284 | 1 in 172 | 7 places down |
| 17 | Carol | 278 | 1 in 176 | 1 places down |
| 18 | Diane | 263 | 1 in 186 | 3 places down |
| 19 | Shirley | 260 | 1 in 188 | = same rank |
| 20 | Kathleen | 254 | 1 in 192 | 2 places down |
| 21 | Lorraine | 223 | 1 in 219 | = same rank |
| 21 | Robyn | 223 | 1 in 219 | 2 places up |
| 23 | Beverley | 216 | 1 in 226 | 1 places up |
| 24 | Pauline | 203 | 1 in 241 | 2 places up |
| 25 | Colleen | 201 | 1 in 243 | 2 places up |
| 26 | Janet | 196 | 1 in 249 | 1 places down |
| 27 | Maureen | 190 | 1 in 257 | 1 places up |
| 28 | Carolyn | 188 | 1 in 260 | 1 places up |
| 29 | Marilyn | 187 | 1 in 261 | 7 places down |
| 30 | Gail | 181 | 1 in 270 | 21 places up |
| 30 | Suzanne | 181 | 1 in 270 | 1 places up |
| 32 | Anne | 177 | 1 in 276 | 1 places up |
| 33 | Raewyn | 171 | 1 in 286 | 1 places up |
| 34 | Dianne | 165 | 1 in 296 | 2 places down |
| 35 | Karen | 156 | 1 in 313 | = same rank |
| 36 | Alison | 155 | 1 in 315 | = same rank |
| 37 | Lesley | 149 | 1 in 328 | 8 places down |
| 38 | Catherine | 141 | 1 in 346 | 1 places up |
| 39 | Ann | 139 | 1 in 351 | 10 places up |
| 39 | Marie | 139 | 1 in 351 | 2 places down |
| 41 | Annette | 136 | 1 in 359 | 2 places up |
| 42 | Wendy | 135 | 1 in 362 | 1 places up |
| 43 | Cheryl | 133 | 1 in 367 | 11 places up |
| 44 | Yvonne | 132 | 1 in 370 | 2 places up |
| 45 | Julie | 129 | 1 in 379 | 2 places up |
| 45 | Valerie | 129 | 1 in 379 | 5 places down |
| 47 | Rosemary | 122 | 1 in 400 | 2 places down |
| 48 | Dorothy | 120 | 1 in 407 | 2 places up |
| 49 | Denise | 118 | 1 in 414 | 8 places down |
| 50 | Kathryn | 116 | 1 in 421 | 24 places up |
| Rank | Name | Births | Share | Change |
|---|---|---|---|---|
| 1 | John | 1,504 | 1 in 30 | = same rank |
| 2 | David | 992 | 1 in 50 | = same rank |
| 3 | Peter | 919 | 1 in 50 | = same rank |
| 4 | Robert | 680 | 1 in 70 | = same rank |
| 5 | Michael | 666 | 1 in 70 | = same rank |
| 6 | Brian | 530 | 1 in 90 | 1 places up |
| 7 | Kevin | 527 | 1 in 90 | 1 places up |
| 8 | William | 501 | 1 in 100 | 2 places down |
| 9 | Bruce | 452 | 1 in 108 | 4 places up |
| 10 | Ian | 440 | 1 in 111 | 1 places up |
| 11 | Paul | 404 | 1 in 121 | 3 places up |
| 12 | James | 403 | 1 in 121 | 3 places down |
| 13 | Graeme | 399 | 1 in 122 | 1 places down |
| 14 | Alan | 385 | 1 in 127 | 3 places up |
| 15 | Murray | 331 | 1 in 148 | 1 places up |
| 16 | Graham | 325 | 1 in 150 | 1 places down |
| 17 | Richard | 304 | 1 in 161 | 7 places down |
| 18 | Kenneth | 303 | 1 in 161 | = same rank |
| 19 | Colin | 301 | 1 in 162 | = same rank |
| 20 | Wayne | 297 | 1 in 164 | = same rank |
| 21 | Anthony | 293 | 1 in 167 | 1 places up |
| 22 | Stephen | 286 | 1 in 171 | 17 places up |
| 23 | Barry | 278 | 1 in 176 | 2 places down |
| 24 | Trevor | 267 | 1 in 183 | 1 places up |
| 25 | Raymond | 266 | 1 in 184 | 2 places down |
| 26 | Christopher | 257 | 1 in 190 | 1 places up |
| 27 | Allan | 240 | 1 in 204 | 1 places up |
| 27 | Donald | 240 | 1 in 204 | 2 places down |
| 29 | Ronald | 235 | 1 in 208 | 5 places down |
| 30 | Dennis | 231 | 1 in 211 | 1 places down |
| 31 | Philip | 226 | 1 in 216 | 7 places up |
| 32 | Gary | 216 | 1 in 226 | 3 places up |
| 33 | Roger | 212 | 1 in 230 | 2 places down |
| 34 | Geoffrey | 203 | 1 in 241 | 2 places down |
| 35 | Keith | 202 | 1 in 242 | 5 places down |
| 36 | Ross | 196 | 1 in 249 | 4 places down |
| 37 | Russell | 195 | 1 in 250 | 3 places down |
| 38 | Thomas | 176 | 1 in 278 | 2 places down |
| 39 | Douglas | 166 | 1 in 294 | 2 places down |
| 39 | Malcolm | 166 | 1 in 294 | 14 places up |
| 41 | Grant | 161 | 1 in 303 | 29 places up |
| 42 | Neil | 160 | 1 in 305 | 2 places down |
| 43 | Warren | 157 | 1 in 311 | 2 places down |
| 44 | Terence | 154 | 1 in 317 | 2 places down |
| 45 | Leslie | 153 | 1 in 319 | = same rank |
| 46 | George | 152 | 1 in 321 | 3 places down |
| 47 | Patrick | 140 | 1 in 349 | 2 places up |
| 48 | Gordon | 137 | 1 in 357 | 1 places up |
| 49 | Charles | 133 | 1 in 367 | 7 places up |
| 50 | Rodney | 127 | 1 in 385 | 8 places up |
Share: number of babies born in 1949, girls and boys together, for one baby with this name. Change: places gained or lost since 1948. Tied names share the same rank. Share is computed on the official number of births (Stats NZ). Each spelling counts as a separate name. Names given fewer than 10 times in a year are not published.